| Date | Newspaper Publication / Item | Category | Action |
|---|---|---|---|
| 31-Dec-2025 | Unaudited Results-31-Dec-2025 | Financial Results | Download PDF |
| 30-Sep-2025 | Unaudited Results-30-Sept-2025 | Financial Results | Download PDF |
| Sep-2025 | 100 days Campaign – Saksham Niveshak-IEPF | Shareholder Services | Download PDF |
| 10-Sep-2025 | Reminder-1-Special Trading Window for Physical Transfer of shares | Shareholder Services | Download PDF |
| 2025 | Special Trading Window for Physical Transfer of shares | Shareholder Services | Download PDF |
| 30-Jun-2025 | Unaudited Results-30-June-2025 | Financial Results | Download PDF |
| 31-Mar-2025 | Audited Results-31st March, 2025 | Financial Results | Download PDF |
| 23-May-2024 | Notice for transfer of shares to IEPF | Shareholder Services | Download PDF |
| Nov-2024 | Postal Ballot Notice Nov 2024 | Postal Ballot | Download PDF |
| 31-Mar-2024 | Audited Results-31st March, 2024 | Financial Results | Download PDF |
| 30-Jun-2024 | Unaudited Results 30th June 2024 | Financial Results | Download PDF |
| 30-Sep-2024 | Unaudited Results 30th September, 2024 | Financial Results | Download PDF |
| 2024 | AGM date and book closure date information – 2024 | AGM | Download PDF |
| 2024 | AGM Notice Dispatch and eVoting information – 2024 | AGM | Download PDF |
| 31-Dec-2024 | Unaudited Results 31st December, 2024 | Financial Results | Download PDF |
| 15-Feb-2024 | Postal Ballot Notice – Kalyani Steels Ltd.-Feb 2024 | Postal Ballot | Download PDF |
| 31-Dec-2023 | Unaudited Results-31st December, 2023 | Financial Results | Download PDF |
| 30-Sep-2023 | Unaudited Results-30th September, 2023 | Financial Results | Download PDF |
| 2023 | AGM date and book closure date information – 2023 | AGM | Download PDF |
| 2023 | AGM Notice Dispatch and eVoting information – 2023 | AGM | Download PDF |
| 30-Jun-2023 | Unaudited Results-30th June, 2023 | Financial Results | Download PDF |
| 31-Mar-2023 | Audited Results-31st March, 2023 | Financial Results | Download PDF |
| 31-Dec-2022 | Unaudited Results-31st December, 2022 | Financial Results | Download PDF |
| 30-Sep-2022 | Unaudited Results-30th September, 2022 | Financial Results | Download PDF |
| 2022 | AGM & eVoting info-2022 | AGM | Download PDF |
| 30-Jun-2022 | Unaudited Results – 30th June, 2022 | Financial Results | Download PDF |
| 31-Mar-2022 | Audited Results – 31st March, 2022 | Financial Results | Download PDF |
No items found in this category.

